
Montepremi 2025 GARA OPEN
PREMI MARATONA |
||||||
Categoria Maschile Assoluta |
Categoria Femminile Assoluta | |||||
1° B.V. | € | 1.000 | 1ª B.V. | € | 1.000 | |
2° B.V. | € | 750 | 2ª B.V. | € | 750 | |
3° B.V. | € | 400 | 3ª B.V. | € | 400 | |
4° B.V. | € | 200 | 4ª B.V. | € | 200 | |
5° B.V. | € | 100 | 5ª B.V. | € | 100 | |
6° – 10° | Premio in materiale tecnico | 6° – 10° | Premio in materiale tecnico | |||
PREMI 1/2 MARATONA |
||||||
Categoria Maschile Assoluta | Categoria Femminile Assoluta | |||||
1° B.V. | € | 500 | 1° B.V. | € | 500 | |
2° B.V. | € | 300 | 2° B.V. | € | 300 | |
3° B.V. | € | 200 | 3° B.V. | € | 200 | |
4° B.V. | € | 150 | 4° B.V. | € | 150 | |
5° B.V. | € | 100 | 5° B.V. | € | 100 | |
6° – 10° | Premio in materiale tecnico | 6° – 10° | Premio in materiale tecnico | |||
PREMI VERTICAL |
||||||
Categoria Maschile Assoluta | Categoria Femminile Assoluta | |||||
1° B.V. | € | 300 | 1° B.V. | € | 300 | |
2° B.V. | € | 200 | 2° B.V. | € | 200 | |
3° B.V. | € | 100 | 3° B.V. | € | 100 | |
4° – 5° | Premio in materiale tecnico | 4° – 5° | Premio in materiale tecnico | |||
PREMI SPECIALI MARATONA |
||||||
Categoria Maschile | Categoria Femminile | |||||
1° Atleta a Cima Sèllero | € | 200 | 1ª Atleta a Cima Sèllero | € | 200 | |
Abbassamento record (4h 03′ 01”) |
€ | 1000 | Abbassamento record (5h 10′ 43”) |
€ | 1000 | |
PREMI SPECIALI 1/2 MARATONA |
||||||
Categoria Maschile | Categoria Femminile | |||||
Abbassamento record (1h 56′ 06″) |
€ | 200 | Abbassamento record (2h 23′ 39”) |
€ | 200 |
Montepremi 2025 EUROPEO
PREMI SKYULTRA |
||||||
Categoria Maschile Assoluta |
Categoria Femminile Assoluta | |||||
1° B.V. | € | 1.000 | 1ª B.V. | € | 1.000 | |
2° B.V. | € | 750 | 2ª B.V. | € | 750 | |
3° B.V. | € | 400 | 3ª B.V. | € | 400 | |
4° – 5° | Premio in materiale tecnico | 4° – 5° | Premio in materiale tecnico | |||
PREMI SKY |
||||||
Categoria Maschile Assoluta | Categoria Femminile Assoluta | |||||
1° B.V. | € | 500 | 1° B.V. | € | 500 | |
2° B.V. | € | 300 | 2° B.V. | € | 300 | |
3° B.V. | € | 200 | 3° B.V. | € | 200 | |
4° – 5° | Premio in materiale tecnico | 4° – 5° | Premio in materiale tecnico | |||
PREMI VERTICAL |
||||||
Categoria Maschile Assoluta | Categoria Femminile Assoluta | |||||
1° B.V. | € | 300 | 1° B.V. | € | 300 | |
2° B.V. | € | 200 | 2° B.V. | € | 200 | |
3° B.V. | € | 100 | 3° B.V. | € | 100 | |
4° – 5° | Premio in materiale tecnico | 4° – 5° | Premio in materiale tecnico | |||